Active Constituent: 300 MG/ML Triclabendazole & 5 MG/ML Abamectin
Available in the following sizes: 1L, 2.5L, 5L,15L
Dosing & Administration:
HRC Abatech Ultra Pour On dose rate is 1 mL/ 10 kg body weight.
Apply along the backline of the animal, using a standard pour-on applicator, in a strip starting between the shoulder blades. This product is not to be given orally or injected.
| Liveweight (kg) | Dose Vol (mL) | No. of Cattle Treated | |||
| 1L | 2.5 L | 5 L | 15 L | ||
| 51 – 75 | 7.5 | 133 | 333 | 666 | 2000 |
| 76 – 100 | 10 | 100 | 250 | 500 | 1500 |
| 101 – 125 | 12.5 | 80 | 200 | 400 | 1200 |
| 126 – 150 | 15 | 66 | 166 | 333 | 1000 |
| 151 – 175 | 17.5 | 57 | 142 | 285 | 857 |
| 176 – 200 | 20 | 50 | 125 | 250 | 750 |
| 201 – 250 | 25 | 40 | 100 | 200 | 600 |
| 251 – 300 | 30 | 33 | 83 | 166 | 500 |
| 301 – 350 | 35 | 28 | 71 | 142 | 428 |
| 351 – 400 | 40 | 25 | 62 | 125 | 375 |
| 401 – 450 | 45 | 22 | 55 | 111 | 333 |
| 451 – 500 | 50 | 20 | 50 | 100 | 300 |
| 501 – 550 | 55 | 18 | 45 | 90 | 272 |
| 551 – 600 | 60 | 16 | 41 | 83 | 250 |
| 601 – 650 | 65 | 15 | 38 | 76 | 230 |
For animals heavier than 650 kg, dose at a rate of 1 mL/ 10 kg body weight.
A representative sample of animals should be weighed before treatment either with scales or weighband. Dose according to the heaviest animal by liveweight in the group (cows, bulls, calves, heifers, etc.). Do not underdose. Where there is a large variation in size within the group, draft into two or more lines based on bodyweight, to avoid excessive overdosing.
Abatech Ultra Pour On is rainfast. Rain occurring as early as 2 hours after treatment will not affect the efficacy of the product.










